No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 23 Apr 2025 | Rabu | LIS - 683 | 2692 |
2 | 23 Apr 2025 | Rabu | LIS - 682 | 1453 |
3 | 23 Apr 2025 | Rabu | LIS - 681 | 9508 |
4 | 23 Apr 2025 | Rabu | LIS - 680 | 8351 |
5 | 23 Apr 2025 | Rabu | LIS - 679 | 5760 |
6 | 23 Apr 2025 | Rabu | LIS - 678 | 4235 |
7 | 22 Apr 2025 | Selasa | LIS - 677 | 6057 |
8 | 22 Apr 2025 | Selasa | LIS - 676 | 5913 |
9 | 22 Apr 2025 | Selasa | LIS - 675 | 2176 |
10 | 22 Apr 2025 | Selasa | LIS - 674 | 9487 |
send ATM4D2 send prsspices.com send ATM4D send ATM4D.COM send atma-it.com send UANG4D send UANG4D.COM send UANG4DS.COM send KERIS34D send alhafeezproperties.com send fam2fam.com send KERIS24D send infosoftoffice.com send KERIS4D send brollypet.com send LENTERA4D send SIBERSLOT send shawalzahid.com send sonasea-resorts.com send HOLASLOT send held-bah.com send ANEKAGAMING send anekagaming.com send SEKAR4D send hiresemeles.com send SEKAR4D.COM send KEKAR4D.COM send kekar4dpage.com send KEKAR4D.COM send OKBOS86 send okbos86.com send MIK4D.COM send MIK4D