No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 18 Jul 2025 | Jumat | GNV - 755 | 8370 |
2 | 17 Jul 2025 | Kamis | GNV - 754 | 2563 |
3 | 16 Jul 2025 | Rabu | GNV - 753 | 3059 |
4 | 15 Jul 2025 | Selasa | GNV - 752 | 6817 |
5 | 14 Jul 2025 | Senin | GNV - 751 | 3542 |
6 | 13 Jul 2025 | Minggu | GNV - 750 | 9128 |
7 | 12 Jul 2025 | Sabtu | GNV - 749 | 0737 |
8 | 11 Jul 2025 | Jumat | GNV - 748 | 4165 |
9 | 10 Jul 2025 | Kamis | GNV - 747 | 3908 |
10 | 09 Jul 2025 | Rabu | GNV - 746 | 6482 |
send ATM4D2 send prsspices.com send ATM4D send ATM4D.COM send atma-it.com send UANG4D send UANG4D.COM send UANG4DS.COM send KERIS34D send alhafeezproperties.com send fam2fam.com send KERIS24D send infosoftoffice.com send KERIS4D send brollypet.com send LENTERA4D send SIBERSLOT send shawalzahid.com send sonasea-resorts.com send HOLASLOT send held-bah.com send ANEKAGAMING send anekagaming.com send SEKAR4D send hiresemeles.com send SEKAR4D.COM send KEKAR4D.COM send kekar4dpage.com send KEKAR4D.COM send OKBOS86 send okbos86.com send MIK4D.COM send MIK4D