No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 14 May 2025 | Rabu | GNV - 690 | 0818 |
2 | 13 May 2025 | Selasa | GNV - 689 | 8527 |
3 | 12 May 2025 | Senin | GNV - 688 | 4930 |
4 | 11 May 2025 | Minggu | GNV - 687 | 6717 |
5 | 10 May 2025 | Sabtu | GNV - 686 | 3752 |
6 | 09 May 2025 | Jumat | GNV - 685 | 1400 |
7 | 08 May 2025 | Kamis | GNV - 684 | 8898 |
8 | 07 May 2025 | Rabu | GNV - 683 | 5392 |
9 | 06 May 2025 | Selasa | GNV - 682 | 0148 |
10 | 05 May 2025 | Senin | GNV - 681 | 2615 |
send ATM4D2 send prsspices.com send ATM4D send ATM4D.COM send atma-it.com send UANG4D send UANG4D.COM send UANG4DS.COM send KERIS34D send alhafeezproperties.com send fam2fam.com send KERIS24D send infosoftoffice.com send KERIS4D send brollypet.com send LENTERA4D send SIBERSLOT send shawalzahid.com send sonasea-resorts.com send HOLASLOT send held-bah.com send ANEKAGAMING send anekagaming.com send SEKAR4D send hiresemeles.com send SEKAR4D.COM send KEKAR4D.COM send kekar4dpage.com send KEKAR4D.COM send OKBOS86 send okbos86.com send MIK4D.COM send MIK4D